Results (best 1 of 3)
2wd Buggy 17.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANDREW DIGIROLAMO 20/5:09.492 20/5:09.492 (3) 20/5:11.062 (2) 0 : 20/5:13.400 0 : 20/5:11.062 0 : 20/5:09.492
2 BRADY LUCAS 20/5:13.508 20/5:13.508 (3) 19/5:01.727 (2) 0 : 19/5:15.432 0 : 19/5:01.727 0 : 20/5:13.508
3 JAY DRAKEFORD 20/5:14.890 20/5:14.890 (3) 19/5:04.074 (2) 0 : 19/5:10.998 0 : 19/5:04.074 0 : 20/5:14.890
4 JOSH MEDINA 20/5:16.424 20/5:16.424 (2) 19/5:02.204 (1) 0 : 19/5:02.204 0 : 20/5:16.424 0 : 10/2:41.317
5 JOE POSTULA 19/5:00.617 19/5:00.617 (3) 19/5:01.885 (2) 0 : 19/5:07.420 0 : 19/5:01.885 0 : 19/5:00.617
6 JASON HAAS 19/5:05.287 19/5:05.287 (2) 19/5:15.704 (3) 0 : 18/5:03.044 0 : 19/5:05.287 0 : 19/5:15.704
7 AL WASHINGTON 19/5:17.029 19/5:17.029 (1) 14/4:05.160 (2) 0 : 19/5:17.029 0 : 14/4:05.160 0 : 0/0.000
8 BOB CHARTOS 18/5:01.528 18/5:01.528 (2) 18/5:05.947 (1) 0 : 18/5:05.947 0 : 18/5:01.528 0 : 17/5:03.229
9 CHRIS MASKEY 18/5:03.109 18/5:03.109 (3) 17/5:00.910 (2) 0 : 12/3:41.786 0 : 17/5:00.910 0 : 18/5:03.109
10 RHYS ROBINSON 18/5:07.699 18/5:07.699 (3) 17/5:02.453 (2) 0 : 17/5:18.813 0 : 17/5:02.453 0 : 18/5:07.699
11 MATT JARRETT 18/5:08.047 18/5:08.047 (3) 17/5:01.603 (1) 0 : 17/5:01.603 0 : 16/5:01.329 0 : 18/5:08.047
12 BRANDON HESTER 18/5:11.987 18/5:11.987 (3) 18/5:12.985 (2) 0 : 17/5:01.141 0 : 18/5:12.985 0 : 18/5:11.987
13 COLE MEDINA 17/5:06.223 17/5:06.223 (3) 15/5:02.387 (2) 0 : 15/5:06.229 0 : 15/5:02.387 0 : 17/5:06.223
14 DARIN GARDNER 17/5:13.856 17/5:13.856 (1) 17/5:14.719 (3) 0 : 17/5:13.856 0 : 16/5:03.137 0 : 17/5:14.719
15 ETHAN SCHNALL 17/5:14.765 17/5:14.765 (3) 16/5:07.419 (2) 0 : 16/5:21.139 0 : 16/5:07.419 0 : 17/5:14.765
16 TRAYTON YOUNKER 16/5:00.766 16/5:00.766 (3) 16/5:02.797 (2) 0 : 15/5:00.150 0 : 16/5:02.797 0 : 16/5:00.766
17 MIKE BITTNER 16/5:02.845 16/5:02.845 (2) 16/5:06.091 (1) 0 : 16/5:06.091 0 : 16/5:02.845 0 : 6/2:09.264
18 BRIAN BITTNER 16/5:13.488 16/5:13.488 (3) 14/5:02.474 (1) 0 : 14/5:02.474 0 : 12/4:14.826 0 : 16/5:13.488
19 RUSSELL NICHOLS 16/5:16.044 16/5:16.044 (1) 15/5:02.987 (2) 0 : 16/5:16.044 0 : 15/5:02.987 0 : 15/5:03.768
20 BRIAN DIAMOND 15/5:07.876 15/5:07.876 (2) 14/5:12.651 (1) 0 : 14/5:12.651 0 : 15/5:07.876 0 : 0/0.000
21 ROBERT ROBINSON 15/5:13.594 15/5:13.594 (1) 15/5:19.657 (3) 0 : 15/5:13.594 0 : 5/1:35.995 0 : 15/5:19.657
22 BRIAN DANIEL DIAMOND 15/5:15.432 15/5:15.432 (2) 15/5:16.865 (3) 0 : 10/4:44.335 0 : 15/5:15.432 0 : 15/5:16.865
4WD 13.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RHYS ROBINSON 18/5:07.177 18/5:07.177 (2) 18/5:09.120 (3) 0 : 17/5:07.531 0 : 18/5:07.177 0 : 18/5:09.120
2 PAUL RUSH 18/5:12.578 18/5:12.578 (3) 18/5:14.068 (2) 0 : 17/5:02.672 0 : 18/5:14.068 0 : 18/5:12.578
3 MIKE BITTNER 17/5:00.424 17/5:00.424 (3) 17/5:06.418 (2) 0 : 17/5:17.521 0 : 17/5:06.418 0 : 17/5:00.424
4 CLAY KILGORE 17/5:01.087 17/5:01.087 (3) 17/5:09.849 (2) 0 : 17/5:11.014 0 : 17/5:09.849 0 : 17/5:01.087
5 BRIAN BITTNER 17/5:07.975 17/5:07.975 (1) 16/5:08.471 (3) 0 : 17/5:07.975 0 : 16/5:11.502 0 : 16/5:08.471
6 DARIN GARDNER 16/5:01.616 16/5:01.616 (1) 16/5:07.071 (3) 0 : 16/5:01.616 0 : 16/5:17.593 0 : 16/5:07.071
7 BRIAN CRUTCH 16/5:08.887 16/5:08.887 (2) 15/5:08.577 (1) 0 : 15/5:08.577 0 : 16/5:08.887 0 : 14/5:07.749
8 BRIAN DIAMOND 14/5:15.789 14/5:15.789 (1) 13/5:14.073 (2) 0 : 14/5:15.789 0 : 13/5:14.073 0 : 9/5:19.621
close X