Qualifier Round 2 Overall Ranking
Rank By:
2wd 13.5t Short Course
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 SHAWN PITCHFORD 15/5:20.844 41.421 1:02.319 20.748 20.585 21.390 1 / 1
2 RHYS ROBINSON 14/5:06.922 40.326 1:00.596 20.220 20.093 21.923 1 / 1
3 SCOTT SAYERS 14/5:07.452 40.860 1:01.770 20.611 20.336 21.961 1 / 1
4 ALLEN HICKS 14/5:08.333 42.153 1:03.380 21.109 21.004 22.024 1 / 1
5 ALEX HADZAMAN 12/5:14.072 48.159 1:16.010 24.190 23.465 26.173 1 / 1
2wd Buggy 17.5
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 KEN BUTLER 16/5:13.863 37.137 56.144 18.585 18.392 19.616 2 / 2
2 JOSE ZAYAS 16/5:19.230 37.332 56.257 18.662 18.184 19.952 2 / 2
3 RHYS ROBINSON 16/5:20.771 38.014 57.490 19.025 18.679 20.048 2 / 2
4 BRIAN DANIEL DIAMOND 15/5:01.316 38.062 57.287 19.133 18.959 20.088 2 / 2
5 ROBERT ROBINSON 14/5:01.229 39.486 59.423 19.755 19.363 21.516 2 / 2
6 BILL GARONI 14/5:04.341 41.397 1:02.214 20.722 20.583 21.739 1 / 2
7 RICK TOSSAVAINEN 14/5:24.834 43.401 1:05.662 21.681 21.553 23.202 1 / 2
8 JASON RAGER 13/5:04.673 43.715 1:06.435 21.855 21.706 23.436 1 / 2
9 CHRIS MALISSE 13/5:07.913 42.497 1:04.995 21.498 21.066 23.686 1 / 2
10 ROBERT MORGA 13/5:12.103 41.230 1:03.973 20.816 20.043 24.008 2 / 2
11 MITCHELL FURST 12/5:05.949 44.624 1:12.326 22.225 21.538 25.496 1 / 2
12 ALEX HADZAMAN 12/5:10.436 45.971 1:09.155 23.099 22.038 25.870 1 / 2
4WD 13.5 Buggy
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 JOSE ZAYAS 17/5:12.718 36.174 54.702 18.103 17.718 18.395 2 / 2
2 BRIAN DANIEL DIAMOND 16/5:04.265 36.835 55.297 18.365 18.296 19.017 2 / 2
3 RHYS ROBINSON 16/5:08.816 36.835 55.517 18.494 18.241 19.301 2 / 2
4 ALLEN HICKS 16/5:22.937 38.302 57.465 19.155 18.908 20.184 2 / 2
5 RICK TOSSAVAINEN 15/5:04.886 39.803 1:00.334 19.760 19.575 20.326 1 / 2
6 ROBERT MORGA 15/5:09.546 38.173 58.130 19.164 19.071 20.636 2 / 2
7 DARIN GARDNER 15/5:13.004 39.432 59.512 19.710 19.468 20.867 1 / 2
8 JASON RAGER 14/5:17.191 41.889 1:03.686 21.347 20.902 22.657 1 / 2
9 BILL GARONI 14/5:20.080 40.386 1:03.113 20.281 20.127 22.863 1 / 2
10 MIKE THOMPSON 12/5:14.104 45.500 1:10.621 22.914 21.467 26.175 1 / 2
4wd Mod Short Course
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 ALLEN HICKS 15/5:12.921 40.122 1:00.528 20.074 19.939 20.861 1 / 1
2 DARIN GARDNER 15/5:20.826 40.407 1:01.269 20.289 19.734 21.388 1 / 1
3 RHYS ROBINSON 14/5:01.370 40.370 1:01.033 20.134 19.833 21.526 1 / 1
4 SHAWN PITCHFORD 14/5:04.439 40.052 1:01.114 20.109 19.773 21.746 1 / 1
5 BILL GARONI 14/5:19.244 42.265 1:03.764 21.124 20.940 22.803 1 / 1
6 JUSTIN YOUNG 14/5:19.671 42.024 1:03.722 21.242 20.070 22.834 1 / 1
7 MIKE TURNER 11/5:01.780 52.002 1:20.161 26.211 25.156 27.435 1 / 1
4wd Mod Stadium Truck
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 JOSE ZAYAS 16/5:08.924 36.983 55.756 18.533 18.306 19.308 1 / 1
2 DARIN GARDNER 15/5:12.475 38.711 58.511 19.653 19.206 20.832 1 / 1
3 SCOTT SAYERS 15/5:19.870 39.661 1:00.292 19.946 19.242 21.325 1 / 1
4 ROBERT MORGA 14/5:00.703 38.227 57.664 19.178 18.943 21.479 1 / 1
5 ROBERT PIERPONT 12/5:14.832 45.882 1:11.646 23.202 22.084 26.236 1 / 1
6 SHAWN PITCHFORD 10/3:35.521 40.593 1:00.385 20.067 19.567 21.552 1 / 1
7 RHYS ROBINSON 2/41.352 41.352 20.030 20.676 1 / 1
SPORTSMAN
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 DARIN GARDNER 10/4:21.201 49.265 1:14.520 24.877 24.335 26.120 1 / 1
2 SCOTT SAYERS 7/4:06.784 1:07.133 1:40.893 33.505 32.750 35.255 1 / 1
3 RHYS ROBINSON 6/4:05.938 1:16.173 1:56.735 39.592 33.284 40.990 1 / 1
close X